| CFP.SG | CHINAFLEXP | CSH | 20000 | 0.620 | SGD 0.0570 | 1140.00 | -0.563 | -90.806 | 12:24 |
|---|---|---|---|---|---|---|---|---|---|
| CHUS.SG | CHUAN HUP | CSH | 30000 | 0.300 | SGD 0.2500 | 7500.00 | -0.050 | -16.667 | 12:10 |
| CLF.SG | CACOLA | CSH | 20000 | 0.420 | SGD 0.0220 | 440.00 | -0.398 | -94.762 | 11:36 |
| COC.SG | COSCOCORP | CSH | 60000 | 1.690 | SGD 0.9700 | 58200.00 | -0.720 | -42.604 | 12:31 |
| GLS.SG | GUOCOLEISURE | CSH | 20000 | 0.695 | SGD 0.5900 | 11800.00 | -0.105 | -15.108 | 12:09 |
| MDHS.SG | MIDAS HLDGS | CSH | 20000 | 0.755 | SGD 0.3550 | 7100.00 | -0.400 | -52.980 | 12:31 |
| MMT.SG | MEMTECH | CSH | 100000 | 0.241 | SGD 0.0710 | 7100.00 | -0.170 | -70.539 | 11:32 |
| SATS.SG | SATS LTD. | CSH | 5000 | 3.140 | SGD 2.6100 | 13050.00 | -0.530 | -16.879 | 12:30 |
| SRH.SG | SUNRAY | CSH | 120000 | 0.210 | SGD 0.0080 | 960.00 | -0.202 | -96.190 | 08:28 |
| STCS.SG | STAMFORDTYRES | CSH | 30000 | 0.480 | SGD 0.3150 | 9450.00 | -0.165 | -34.375 | 12:07 |
| TAT.SG | TAT HONG | CSH | 5000 | 1.090 | SGD 1.2150 | 6075.00 | 0.125 | 11.468 | 12:31 |
| TWC.SG | TIONGWOON | CSH | 20000 | 0.640 | SGD 0.2400 | 4800.00 | -0.400 | -62.500 | 12:25 |
| YZJ.SG | YANGZIJIANG | CSH | 30000 | 1.307 | SGD 0.9850 | 29550.00 | -0.322 | -24.617 | 12:29 |
Sunday, September 2, 2012
Portfolio_03Sept2012
03 Sept 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment